Enter your annual taxable income and instantly compare your tax liability under both regimes for FY 2024-25. See exactly which regime saves you more - with 4% Health & Education Cess already included in both figures.
Enter your annual taxable income and the calculator applies both the Old Regime and New Regime slab rates - including Section 87A rebate and 4% cess - and tells you instantly which saves more.
Both regimes use a progressive slab system, but with different rates and exemption limits:
| Income Slab | Old Regime | New Regime |
|---|---|---|
| โน0 โ โน2,50,000 | 0% | โ |
| โน0 โ โน3,00,000 | โ | 0% |
| โน2,50,001 โ โน5,00,000 | 5% | โ |
| โน3,00,001 โ โน6,00,000 | โ | 5% |
| โน5,00,001 โ โน10,00,000 | 20% | โ |
| โน6,00,001 โ โน9,00,000 | โ | 10% |
| โน9,00,001 โ โน12,00,000 | โ | 15% |
| โน12,00,001 โ โน15,00,000 | โ | 20% |
| Above โน10,00,000 | 30% | โ |
| Above โน15,00,000 | โ | 30% |
| Section 87A Rebate | Income โค โน5L โ tax = 0 | Income โค โน7L โ tax = 0 |
The Old Regime has only 4 slabs but allows extensive deductions. The New Regime has 6 finer slabs at lower marginal rates - but most deductions (80C, HRA, LTA, 80D) are not permitted. Standard deduction of โน75,000 is allowed in the New Regime for salaried employees.
The core trade-off is between higher deductions (Old Regime) and lower tax rates (New Regime):
Break-even rule of thumb: If your total eligible deductions under the Old Regime exceed roughly โน3.75 lakhs, the Old Regime typically produces lower tax. Below that threshold, the New Regime's lower slab rates generally win. This break-even point shifts upward at higher income levels - at โน20L+ income, you may need โน4.5L+ in deductions for the Old Regime to be competitive.
Tax payable (including 4% cess) under each regime - assuming no deductions (for the Old Regime, after only the โน50K standard deduction; New Regime after โน75K standard deduction). These figures show the baseline advantage of each regime:
| Annual Taxable Income | Old Regime Tax | New Regime Tax | Savings (New Regime) |
|---|---|---|---|
| โน5,00,000 | โน0 (87A rebate) | โน0 (87A rebate) | Equal |
| โน7,00,000 | โน26,000 | โน0 (87A rebate) | โน26,000 saved |
| โน8,00,000 | โน72,800 | โน31,200 | โน41,600 saved |
| โน10,00,000 | โน1,17,000 | โน62,400 | โน54,600 saved |
| โน12,00,000 | โน1,87,200 | โน93,600 | โน93,600 saved |
| โน15,00,000 | โน2,73,000 | โน1,56,000 | โน1,17,000 saved |
These are illustrative figures based on the tax slabs used in this calculator (pre-deduction comparison). Actual liability depends on your specific deductions. Enter your post-deduction taxable income in the calculator above for your personalised result.
Enter your taxable income above and see exactly which regime saves more - instantly, no sign-up needed.
โ๏ธ Compare Regimes