Enter your annual taxable income and instantly see your full New Tax Regime breakdown - slab-by-slab tax, Section 87A rebate, 4% Health & Education Cess, total tax payable, and your annual and monthly post-tax salary. FY 2024-25 / AY 2025-26.
| Income Slab | Rate | Taxable | Tax |
|---|
Enter your annual taxable income to see every step - from individual slab tax to Section 87A rebate, cess, total tax, and your final post-tax take-home. All New Tax Regime, FY 2024-25.
The New Tax Regime is the default from FY 2023-24 onwards. It has 6 slabs with lower marginal rates than the Old Regime, but most deductions and exemptions are not available.
| Income Slab | Tax Rate | Max Tax in Slab |
|---|---|---|
| โน0 โ โน3,00,000 | 0% | Nil |
| โน3,00,001 โ โน6,00,000 | 5% | โน15,000 |
| โน6,00,001 โ โน9,00,000 | 10% | โน30,000 |
| โน9,00,001 โ โน12,00,000 | 15% | โน45,000 |
| โน12,00,001 โ โน15,00,000 | 20% | โน60,000 |
| Above โน15,00,000 | 30% | Uncapped |
| + 4% Health & Education Cess on total slab tax | ||
| Section 87A Rebate: Full rebate if total income โค โน7,00,000 (tax = 0) | ||
This calculator uses these exact slabs. Note: The calculation excludes surcharge (applicable on incomes above โน50 lakhs) and assumes the input is already the taxable income after permitted New Regime deductions.
New Tax Regime FY 2024-25 - income entered as taxable salary (after โน75K standard deduction already deducted). All figures include 4% cess.
| Annual Taxable Income | Total Tax (incl. cess) | Annual Post-Tax | Monthly Post-Tax |
|---|---|---|---|
| โน5,00,000 | โน0 (87A rebate) | โน5,00,000 | โน41,667 |
| โน7,00,000 | โน0 (87A rebate) | โน7,00,000 | โน58,333 |
| โน8,00,000 | โน31,200 | โน7,68,800 | โน64,067 |
| โน10,00,000 | โน62,400 | โน9,37,600 | โน78,133 |
| โน12,00,000 | โน93,600 | โน11,06,400 | โน92,200 |
| โน15,00,000 | โน1,56,000 | โน13,44,000 | โน1,12,000 |
| โน20,00,000 | โน3,12,000 | โน16,88,000 | โน1,40,667 |
These figures are for the New Regime only and exclude surcharge (applicable above โน50L). Enter your own income in the calculator for your exact breakdown.
Enter your taxable income above for a complete slab breakdown, total tax, and monthly take-home. Free, instant, no sign-up.
๐ธ Calculate Post-Tax Salary